Lavalys Discussion Forum: Two cpus, but only one real cpu! - Lavalys Discussion Forum

Jump to content

Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

Two cpus, but only one real cpu!

#1 User is offline   ASIIndustries

  • Newbie
  • Pip
  • Group: Members
  • Posts: 25
  • Joined: 03-February 05

Posted 08 March 2005 - 08:53 AM

Hi Fiery, i got a possible bug on a friend's system that is showing two cpus, but only one real cpu on the mainboard.

The system has been acting up from new 4 months ago and has been in the shop twice for testing, but no fault found, to me the memory seems to be overclocked acording to the memory latency test, setting ram to SPD or Manual (Cas 3.0-3-3-8) gets the same result (Cas 3.0-3-2-6), also he tried other ram with a similar result!

It is most likely a faulty VIA Apollo PT800 Northbridge chipset (90% sure), but i would confirm with you, just in case its a bug in EVEREST v1.51.195!
--
Andrew Mcintosh
ASI Industries = Alpha Soft International Industries. (1990 - 1995)
ASI Industries = As i in does tries! (1996 - current date)


--------[ EVEREST Home Edition © 2003, 2004 Lavalys, Inc. ]-----------------------------------------------------------

Version EVEREST v1.51.195
Homepage http://www.lavalys.com/
Report Type Quick Report
Computer CHRIS
Generator Chris Martin
Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Date 2005-03-07
Time 22:15


--------[ Summary ]-----------------------------------------------------------------------------------------------------

Computer:
Operating System Microsoft Windows XP Professional
OS Service Pack Service Pack 2
Internet Explorer 6.0.2900.2180 (IE 6.0 SP2)
DirectX 4.09.00.0904 (DirectX 9.0c)
Computer Name CHRIS
User Name Chris Martin

Motherboard:
CPU Type Intel Pentium 4HT, 2400 MHz (12 x 200)
Motherboard Name Abit VI7 (5 PCI, 1 AGP, 2 DIMM, Audio, LAN)
Motherboard Chipset VIA VT8763 Apollo PT800
System Memory 256 MB (PC3200 DDR SDRAM)
BIOS Type Award (11/08/04)
Communication Port Communications Port (COM1)
Communication Port ECP Printer Port (LPT1)

Display:
Video Adapter ASUS A9200SE Secondary (128 MB)
Video Adapter ASUS A9200SE (128 MB)
3D Accelerator ATI Radeon 9200 SE (RV280)
Monitor DAYTEK 905DF [NoDB] (0000000000)

Multimedia:
Audio Adapter Turtle Beach Santa Cruz / VideoLogic SonicFury Audio Accelerator

Storage:
IDE Controller VIA Bus Master IDE Controller
SCSI/RAID Controller VIA Serial ATA RAID Controller
Floppy Drive Floppy disk drive
Disk Drive WDC WD800JB-00ETA0 (74 GB, IDE)
Optical Drive LITE-ON LTR-52327S (52x/32x/52x CD-RW)
SMART Hard Disks Status OK

Partitions:
C: (NTFS) 10001 MB (5231 MB free)
E: (NTFS) 66307 MB (65378 MB free)

Input:
Keyboard Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
Mouse Logitech USB Wheel Mouse

Network:
Network Adapter VIA Rhine II Fast Ethernet Adapter (192.168.0.100)

Peripherals:
USB1 Controller VIA VT83C572 PCI-USB Controller
USB1 Controller VIA VT83C572 PCI-USB Controller
USB1 Controller VIA VT83C572 PCI-USB Controller
USB1 Controller VIA VT83C572 PCI-USB Controller
USB2 Controller VIA USB 2.0 Enhanced Host Controller
USB Device Logitech USB Wheel Mouse

--------[ Overclock ]---------------------------------------------------------------------------------------------------

CPU Properties:
CPU Type Intel Pentium 4HT
CPU Alias Northwood HyperThreading
CPU Stepping D1
Engineering Sample No
CPUID CPU Name Intel® Pentium® 4 CPU 2.40GHz
CPUID Revision 00000F29h

CPU Speed:
CPU Clock 2407.71 MHz (original: 2400 MHz)
CPU Multiplier 12.0x
CPU FSB 200.64 MHz (original: 200 MHz)
Memory Bus 167.20 MHz

CPU Cache:
L1 Trace Cache 12K Instructions
L1 Data Cache 8 KB
L2 Cache 512 KB (On-Die, ECC, ATC, Full-Speed)

Motherboard Properties:
Motherboard ID 11/08/2004-PT800-8237-6A6LXA19C-18
Motherboard Name Abit VI7 (5 PCI, 1 AGP, 2 DIMM, Audio, LAN)

Chipset Properties:
Motherboard Chipset VIA VT8763 Apollo PT800
Memory Timings 3-3-2-6 (CL-RCD-RP-RAS)

SPD Memory Modules:
DIMM2 256 MB PC3200 DDR SDRAM (3.0-4-4-8 @ 200 MHz)

BIOS Properties:
System BIOS Date 11/08/04
Video BIOS Date 03/10/31
Award BIOS Type Phoenix - AwardBIOS v6.00PG
Award BIOS Message
DMI BIOS Version 6.00 PG

Graphics Processor Properties:
DirectX 4.09.00.0904 (DirectX 9.0c)
Video Adapter ATI Radeon 9200 SE (RV280) (Asus A9200SE)
GPU Code Name RV280 (AGP 8x 1002 / 5964, Rev 01)
GPU Clock 200 MHz (original: 200 MHz)
Memory Clock 164 MHz (original: 166 MHz)

Sensor Properties:
Tsystem 32 °C (90 °F)
Tcpu 30 °C (86 °F)
Fcpu 2812 RPM
Vcore 1.49 V
Vio 3.25 V

--------[ CPU ]---------------------------------------------------------------------------------------------------------

CPU Properties:
CPU Type Intel Pentium 4HT, 2400 MHz (12 x 200)
CPU Alias Northwood HyperThreading
CPU Stepping D1
Instruction Set x86, MMX, SSE, SSE2
Original Clock 2400 MHz
Engineering Sample No
L1 Trace Cache 12K Instructions
L1 Data Cache 8 KB
L2 Cache 512 KB (On-Die, ECC, ATC, Full-Speed)

Multi CPU:
Motherboard ID OEM00000 PROD00000000
CPU #0 Intel® Pentium® 4 CPU 2.40GHz, 2405 MHz
CPU #1 Intel® Pentium® 4 CPU 2.40GHz, 2405 MHz

CPU Physical Info:
Package Type 478 Pin uPGA
Package Size 3.50 cm x 3.50 cm
Transistors 55 million
Process Technology 6M, 0.13 um, CMOS, Cu, Low-K
Die Size 131 mm2
Core Voltage 1.475 - 1.55 V
I/O Voltage 1.475 - 1.55 V
Typical Power 38.7 - 89.0 W (depending on clock speed)
Maximum Power 49 - 109 W (depending on clock speed)

CPU Manufacturer:
Company Name Intel Corporation
Product Information http://www.intel.com...e/processor.htm

CPU Utilization:
CPU #1 / HTT Unit #1 100 %
CPU #1 / HTT Unit #2 100 %
--------[ Memory Latency ]----------------------------------------------------------------------------------------------

Athlon64 3500+ MSI K8N Neo2 Platinum nForce3-Ultra Dual PC3200 DDR 2-2-2-5 48.3 ns
Athlon64 3500+ Asus A8V Deluxe K8T800Pro Dual PC3200 DDR 2.5-3-3-7 58.8 ns
Athlon64 3000+ Asus K8V-F K8T800 PC3200 DDR SDRAM 3-3-3-8 59.9 ns
Athlon64 3800+ Gigabyte GA-K8NSNXP-939 nForce3-Ultra Dual PC2700 DDR 2-3-3-7 67.8 ns
Opteron 246 Iwill DK8N nForce3Pro-250 Dual PC3200R DDR 2.5-3-3-8 68.0 ns
P4-3.00HT Epox EP-4PCA3+ i875P + PAT Dual PC3200 DDR 2.5-3-3-8 78.9 ns
P4-2.60HT Asus P4P800 i865PE + PAT Dual PC3200 DDR 2.5-4-4-7 79.7 ns
Opteron 248 MSI K8T Master1-FAR K8T800 Dual PC2100R DDR 2-3-3-6 83.1 ns
P4-3.20E Abit AA8-DuraMAX i925X Dual DDR2-533 3-3-3-8 84.5 ns
P4-3.20E Epox EP-5EGA+ i915G Ext. Dual PC3200 DDR 2-2-2-5 86.7 ns
Xeon-2.80A Asus PC-DL Deluxe i875P + PAT Dual PC2700 DDR 2-3-3-5 94.9 ns
P4-3.00HT Intel D865PERL i865PE Dual PC3200 DDR 3-3-3-8 101.4 ns
AthlonXP 3100+ ASRock K7S8XE SiS748 PC3200 DDR SDRAM 2.5-3-3-5 102.2 ns
AthlonXP 2500+ Asus A7N8X-E Deluxe nForce2-U400 PC2700 DDR SDRAM 2.5-3-3-7 105.4 ns
P4-3.06HT MSI 848P Neo-S i848P PC2700 DDR SDRAM 2.5-3-3-7 115.1 ns
P4-2.60HT Asus P4P800 i865PE Dual PC3200 DDR 2.5-4-4-7 117.8 ns
P4-3.20HT Gigabyte GA-8TRS350MT R9100ProIGP Int. Dual PC3200 DDR 3-3-3-8 125.2 ns

---------
This Computer Abit VI7 PT800 PC2700 DDR SDRAM 3-3-2-6 136.9 ns
---------

Celeron4-2.40A Gigabyte GA-8TRS350MT R9100ProIGP Int. Dual PC3200 DDR 3-3-3-8 169.2 ns
C3-800 VIA EPIA PLE133 PC133 SDRAM 3-3-3-6 178.5 ns
DuronXP-1.30 Asus A7V KT133 PC133 SDRAM 3-3-3-6 182.6 ns
K6-III-400 Epox EP-MVP3G-M MVP3 PC100 SDRAM 2-2-2-5 248.5 ns
PII-266 Intel DK440LX i440LX PC66 SDRAM 3-2-2-6 272.9 ns
K6-2-500 PCChips M577 MVP3 PC100 SDRAM 2-3-3-6 286.8 ns

--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: VIA VT8763 PT800 Chipset - System Controller

Offset 00: 06 11 68 31 06 00 30 22 82 00 00 06 00 08 00 00
Offset 10: 08 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 7B 14 0D 14
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 19 88 80 82 44 10 00 1B B9 88 80 82 44 00 00
Offset 50: 80 F2 EB 88 A0 85 10 10 0E 00 00 00 10 10 10 10
Offset 60: 40 2A 00 20 36 1F 00 9C D8 AD 43 50 01 D9 00 00
Offset 70: 82 C8 00 01 40 09 50 00 01 00 00 00 00 00 00 02
Offset 80: 02 C0 35 00 0B 0A 00 1F 02 03 00 00 18 00 00 00
Offset 90: 80 01 00 00 20 0F 01 00 00 00 10 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 7F 00 16 00 27 46 46 02 49 A4 6A 0A 80 20 CB 8A
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 78 11 00 11 00 75 38 02 00
Offset E0: 00 00 00 00 00 FF 69 32 9A 77 00 9A BA 9A 41 80
Offset F0: 00 00 04 00 00 00 82 00 00 C0 24 80 00 04 00 00

B00 D01 F00: VIA AGP Controller

Offset 00: 06 11 98 B1 07 01 30 02 00 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 00 90 90 20 22
Offset 20: 00 E8 F0 E9 00 D8 F0 E7 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 0E 00
Offset 40: 83 C7 62 44 35 72 98 B1 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D09 F00: Turtle Beach Santa Cruz / VideoLogic SonicFury Audio Accelerator

Offset 00: 13 10 03 60 06 00 10 04 01 00 01 04 00 20 00 00
Offset 10: 00 00 10 EA 00 00 00 EA 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 53 50 57 33
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 11 01 04 18
Offset 40: 01 00 22 06 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 40 00 00 00 00

B00 D0F F00: VIA VT8237 PCI-ISA Bridge - DriveStation SATA RAID Controller

Offset 00: 06 11 49 31 07 00 90 02 80 00 04 01 00 20 80 00
Offset 10: 01 A0 00 00 01 A4 00 00 01 A8 00 00 01 AC 00 00
Offset 20: 01 B0 00 00 01 B4 00 00 00 00 00 00 7B 14 0D 14
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 14 02 00 00
Offset 40: 13 03 F1 44 06 AF 00 00 10 82 25 03 00 00 00 00
Offset 50: 00 00 00 00 00 00 04 04 00 10 10 00 05 00 1A 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 01 10 01 10 11 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 C0 AB 01 00 E0 AB 01
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 80 02 49 31 7B 14 0D 14 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D0F F01: VIA VT82C571 IDE Controller

Offset 00: 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 B8 00 00 00 00 00 00 00 00 00 00 7B 14 0D 14
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 FF 01 00 00
Offset 40: 1B F2 09 05 18 9C C0 00 20 20 20 20 FF 00 B6 B6
Offset 50: 17 F6 17 F1 0C 03 00 00 A8 A8 A8 A8 00 00 00 00
Offset 60: 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
Offset 70: 02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00
Offset 80: 70 9E B7 01 00 00 00 00 20 12 B2 01 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 06 00 71 05 7B 14 0D 14 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00

B00 D10 F00: VIA VT83C572 PCI-USB Controller

Offset 00: 06 11 38 30 07 00 10 02 81 00 03 0C 08 20 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 BC 00 00 00 00 00 00 00 00 00 00 7B 14 0D 14
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00
Offset 40: 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00

B00 D10 F01: VIA VT83C572 PCI-USB Controller

Offset 00: 06 11 38 30 07 00 10 02 81 00 03 0C 08 20 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 C0 00 00 00 00 00 00 00 00 00 00 7B 14 0D 14
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00
Offset 40: 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00

B00 D10 F02: VIA VT83C572 PCI-USB Controller

Offset 00: 06 11 38 30 07 00 10 02 81 00 03 0C 08 20 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 C4 00 00 00 00 00 00 00 00 00 00 7B 14 0D 14
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 02 00 00
Offset 40: 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00

B00 D10 F03: VIA VT83C572 PCI-USB Controller

Offset 00: 06 11 38 30 07 00 10 02 81 00 03 0C 08 20 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 C8 00 00 00 00 00 00 00 00 00 00 7B 14 0D 14
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 02 00 00
Offset 40: 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00

B00 D10 F04: VIA USB 2.0 Enhanced Host Controller

Offset 00: 06 11 04 31 07 00 10 02 86 20 03 0C 08 20 80 00
Offset 10: 00 10 10 EA 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 7B 14 0D 14
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 03 00 00
Offset 40: 00 00 03 00 00 00 00 00 80 10 00 09 00 00 00 00
Offset 50: 00 5A 00 80 00 00 00 00 04 0B 88 88 53 88 88 00
Offset 60: 20 20 01 00 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 86 00 00 00 00 00 00 00 00 00

B00 D11 F00: VIA VT8237 PCI-ISA Bridge

Offset 00: 06 11 27 32 87 00 10 02 00 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 7B 14 0D 14
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 44 00 F8 0B 00 00 10 00 8C 20 00 00 04 00 0A 08
Offset 50: C0 99 09 00 00 20 00 20 43 80 00 42 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
Offset 70: 7B 14 0D 14 00 00 00 00 00 00 00 00 20 00 00 00
Offset 80: 20 84 59 00 F2 30 00 00 01 04 00 00 0A 18 00 00
Offset 90: F0 4F 09 88 AC C0 03 00 00 AF 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 01 05 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00

B00 D12 F00: VIA VT6102 Rhine II Fast Ethernet Adapter

Offset 00: 06 11 65 30 07 00 10 02 78 00 00 02 08 20 00 00
Offset 10: 01 CC 00 00 00 20 10 EA 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 7B 14 0D 14
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 17 01 03 08
Offset 40: 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 80 04 00 00 00 00 00 00 00 00 00 00 00 02
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B01 D00 F00: ATI Radeon 9200 SE (RV280) Video Adapter

Offset 00: 02 10 64 59 07 00 B0 02 01 00 00 03 08 FF 80 00
Offset 10: 08 00 00 D8 01 90 00 00 00 00 00 E9 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 08 C0
Offset 30: 00 00 00 00 58 00 00 00 00 00 00 00 10 01 08 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 08 C0
Offset 50: 01 00 02 06 00 00 00 00 02 50 30 00 1B 02 00 FF
Offset 60: 02 03 00 1F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B01 D00 F01: ATI Radeon 9200 SE (RV280) - Secondary Video Adapter

Offset 00: 02 10 44 5D 07 00 B0 02 01 00 80 03 08 20 00 00
Offset 10: 08 00 00 E0 00 00 FF E9 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 09 C0
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 08 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 02 06 00 00 00 00 02 50 30 00 1B 02 00 FF
Offset 60: 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


--------[ Debug - Video BIOS ]------------------------------------------------------------------------------------------

C000:0000 U.`...........................IBM1.............. 761295520......
C000:0040 ??......@.......2003/10/31 12:12.....<...n......DvN7.C..........
C000:0080 ..RADEON 9200SE 113-AA01003-100-AS BIOS...© 1988-2003, ATI Tec
C000:00C0 hnologies Inc. BK-ATI VER008.015.058.000. da004801.001 v611 .V28
C000:0100 0AGP DGD1UN....ASUS A9200SE BIOS Version v5964.8.15.58.AS01...l.
C000:0140 ......l...bX................C...dY.........r\h..".6.......$TVSB.
C000:0180 ..........Gy....8...............*...........PCIR..dY........`...
